MEMO
| NAME OF PROJECT | DOWNLOAD LINK |
|---|---|
LIST OF PROJECTS
| NAME OF PROJECT | ABC | ITB | BID DOCS | POW/BOQ | Other Docs |
|---|---|---|---|---|---|
|
Procurement of Repair and Rehabilitation of Classrooms at Hinigdaan NHS with PN No. 2025-11-0016 |
P5,100,000.00 | Invitation to Bid - PN No. 2025-11-0016 | Plans | ||
| Procurement of Printing, Reproduction and Distribution of Transition Learning Resources (Lesson Exemplars and Learning Activity Sheets) for the Implementation of MATATAG Curriculum, with PN No. 2025-10-0015 | P757,197.87 | Invitation to Bid - LR | BID DOCS | ||
| Procurement of Group Health Care Insurance from Health Maintenance Organization (HMO) for the Teachers and Non-teaching Employees of the Department of Education, Division of El Salvador City, with PN No. 2025-08-0014 (REBID) |
P3,696,000.00 | Invitation to Bid - PN No. 2025-08-0014 (REBID) | BID DOCS | ||
| Procurement of Supply and Delivery of Nutritious Food Product for the Implementation of the School Based Feeding Program (SBFP) for SY 2025-2026 in the Division of El Salvador City (REBID) | P1,195,920.00 | Invitation to Bid - SBFP (REBID) | BID DOCS | NOA (LOT 2) | |
| Procurement of Group Health Care Insurance from Health Maintenance Organization (HMO) for the Teachers and Non-Teaching Employees of the Department of Education, Division of El Salvador City, with PN No. 2025-07-0010 | P3,696,000.00 | Invitation to Bid - PN No. 2025-07-0010 | BID DOCS | Bid Bulletin No. 1_HMO | |
| Procurement of Supply and Delivery of Nutritious Food Product for the Implementation of the School Based Feeding Program (SBFP) for SY 2025-2026 in the Division of El Salvador City | P3,913,920.00 | Invitation to Bid - PN No. 2025-07-0002 - SBFP | BID DOCS | NOA (LOT 1) | |
| Procurement of Repair and Rehabilitation of Classrooms at Amoros ES with PN No. 2025-07-0001 | P600,000.00 | Invitation to Bid - PN No. 2025-07-0001 | BID DOCS | NOA |
REQUEST FOR QUOTATION
| ITEMS AND DESCRIPTION | ABC | DOWNLOAD | PURCHASE ORDER |
|---|---|---|---|
| Procurement of Foods and Accommodation | 200,000 | RFQ for PR No. 2025-12-0251 | |
| Procurement of Printer Cartridge and Computer Continuous Form | 176,364.00 | RFQ for PR No. 2025-12-0250 | |
| Procurement of Meals, Snacks and Venue | 87,471.99 | RFQ for PR No. 2025-12-0245 | |
| Procurement of ICT Equipment | 80,491.24 | RFQ for PR No. 2025-12-0244 | |
| Procurement of Outdoor Trash Bin with Pedal, 240L, Heavy Duty | 61,000 | RFQ for PR No. 2025-12-0243 | |
| Procurement of All-in-One Printer Ink Tank | 128,000 | RFQ for PR No. 2025-12-0242 | |
| Procurement of Meals and Accommodation | 69,600.00 | RFQ for PR No. 2025-12-0240 | |
| Procurement of Various Learning Materials | 115,000.00 | RFQ for PR No. 2025-12-0235 | |
| Procurement of Kitchen's Cabinet | 75,000.00 | RFQ for PR No. 2025-11-0222 | |
| Procurement of Office Table | 75,000.00 | RFQ for PR No. 2025-11-0221 | |
| Procurement of Aircon | 95,000.00 | RFQ for PR No. 2025-11-0220 | |
| Procurement of Snacks | 108,000.00 | RFQ for PR No. 2025-11-0219 | |
| Procurement of Snacks | 295,000.00 | RFQ for PR No. 2025-11-0218 | |
| Procurement of Laptops | 559,000.00 | RFQ for PR No. 2025-11-0217 | |
| Procurement of Scanner | 96,000.00 | RFQ for PR No. 2025-11-0216 | |
| Procurement of Meals and Snacks | 99,000.00 | RFQ for PR No. 2025-11-0214 | |
| Procurement of Meals and Venue | 571,200.00 | RFQ for PR No. 2025-11-0211 | |
| Procurement of Meals and Hall Accommodation | 72,000.00 | RFQ for PR No. 2025-11-0210 | |
| Procurement of Garden Tools and Equipment | 56,140.00 | RFQ for PR No. 2025-11-0206 | |
| Procurement of Plaque | 55,500.00 | RFQ for PR No. 2025-11-0205 | |
| Procurement of Meals and Snacks | 85,000.00 | RFQ for PR No. 2025-11-0204 | |
| Procurement of Plaque | 131,200.00 | RFQ for PR No. 2025-11-0196 | |
| Procurement of Meals | 66,000.00 | RFQ for PR No. 2025-11-0192 | |
| Procurement of Meals and Venue | 63,000.00 | RFQ for PR No. 2025-11-0191 | |
| Procurement of Meals and Venue | 138,000.00 | RFQ for PR No. 2025-11-0180 | |
| Procurement of Meals and Venue | 51,000.00 | RFQ for PR No. 2025-11-0177 | |
| Procurement of Audio Speakers | 55,200.00 | RFQ for PR No. 2025-11-0175 | |
| Procurement of Laptop for MNHS | 127,500.00 | PR2025-11-0036 RFQ | |
| Procurement of water bottle, outdoor trash can, freezer and rice cooker | 58,150.00 | RFQ for PR No. 2025-10-0162 | |
| Procurement of Multivitamins | 65,625.00 | RFQ for PR No. 2025-10-0161 | |
| Procurement of various kitchen wares | 205,000.00 | RFQ for PR No. 2025-10-0160 | |
| Procurement of Fresh Milk (Pasteurized Milk) | 394,380.00 | RFQ for PR No. 2025-10-0159 | |
| Procurement of Sports Equipment | 207,500.00 | RFQ for PR No. 2025-10-0158 | |
| Procurement of Office Equipment Supplies and Consumables for ARAL Program | 326,726.88 | RFQ_ARAL SUPPLIES | |
| Procurement of Various Books | 74,875.00 | RFQ for PR No. 2025-10-0153 | |
| Procurement of Various Books | 108.291.85 | RFQ for PR No. 2025-10-0152 | |
| Procurement of Various Books | 164,665.00 | RFQ for PR No. 2025-10-0151 | |
| Procurement of Reproduction of Learning Materials (Booklet) | RFQ-ARAL | ||
| Procurement of Meals and Accommodation | 343,200 | RFQ for PR No. 2025-10-0145 | |
| Procurement of Food/Meal (Packed Lunch) - Activity Date: October 27-31, 2025 | 56,668.00 | RFQ-MNHS SHS INSET | |
| Procurement of Meals, Hall Accommodation and Room Accommodation | 274,700.00 | RFQ for PR No. 2025-09-0130 | |
| Procurement of Board and Lodging | 490,000.00 | RFQ for PR No. 2025-09-0131 | |
| Procurement of 3-in-1 Printer | 130,002.20 | RFQ for PR No. 2025-08-0113 | |
| Procurement of Various School Supplies | 61,642.50 | RFQ for PR No. 2025-08-0110 | |
| Procurement of Water Dispenser and Speaker | 55,500.00 | RFQ for PR No. 2025-08-0109 | |
| Procurement of ICT Equipment and Accessories | 54,616.00 | RFQ for PR No. 2025-07-0106 | |
| Procurement of Bond Paper | 51,111.00 | RFQ for PR No. 2025-07-0103 | |
| Procurement of printing of Booklet and Bond Paper | 158,500.00 | RFQ for PR No. 2025-07-0102 | |
| Procurement of Meals (snacks, lunch, dinner) plus venue | 60,000.00 | RFQ for PR No. 2025-07-0101 | |
| Procurement for the Provision of Food and Accommodation to Conduct Workshop on the NQMS and Completion of NQMS Documents | 260,000.00 | RFQ for PR No. 2025-07-0099 | |
| Procurement of the Printing of Learning Resources | 263,818.50 | RFQ for PR No. 2025-06-0094 | |
| Procurement of Various Supplies | 212,050.00 | RFQ for PR No. 2025-06-0092 | |
| Procurement of Meals and Snacks for 3 days | 334,800.00 | RFQ for PR No. 2025-06-0085 | |
| Services Fee for Onsite Assessment/Diagnosis for Learners with Special Needs | 150,069.40 | RFQ for PR No. 2025-06-0084 | |
| Procurement of Food and Venue (3 Days) | 82,800 | RFQ for PR No. 2025-05-0080 | |
| Procurement of Food and Venue (3 days and 2 nights | 624,000 | RFQ for PR No. 2025-04-0062 | |
| Procurement of Meals and Snacks | 81,000.00 | RFQ for PR No. 2025-04-0054 | |
| Procurement of various equipment (TV, Aircon, Speaker) | 80,000.00 | RFQ for PR No. 2025-03-0044 | |
| Procurement of Food and Venue with Accommodation for (2) days and (1) night | 270,000.00 | RFQ for PR No. 2025-03-0040 | |
| Procurement of Robotics Kit for MNHS | 73,200.00 | Philgeps Posting | |
| Procurement of Meals (Breakfast, Lunch, and 2 Snacks) | 92,800.00 | RFQ for PR No. PR No. 2025-02-0005 | |
| Procurement of Office Equipment Supplies and Consumables for Molugan National High School - SHS | 155,887.70 | Philgeps Posting | |
| Procurement of Office Equipment Supplies and Consumables for Badiangon Elementary School | 103,907.36 | Philgeps Posting |
ANNUAL PROCUREMENT PLAN
| APP CATEGORY | SUBMITTED APP FOR 2025 |
|---|---|
| APP General | |
| Posting Certification |
Click Here to Download |
| APP - CSE 2025 Indicative |
Click Here to Download |
| APP - CSE 2025 |
Procurement Monitoring Report
| SEMESTER | DOWNLOAD LINK |
|---|---|
| First Semester | PMR 1st SEMESTER |
| Second Semester | PMR 2nd SEMESTER |
Early Procurement Activities
| Description | DOWNLOAD LINK |
|---|---|
| Early Procurement Activities Certification |