LIST OF PROJECTS
| NAME OF PROJECT | ABC | ITB | BID DOCS | POW/BOQ | Other Docs |
|---|---|---|---|---|---|
REQUEST FOR QUOTATION
| ITEMS AND DESCRIPTION | ABC | DOWNLOAD | PURCHASE ORDER |
|---|---|---|---|
| Procurement of Learning Materials | 590,550.00 | RFQ PR No. 2026-06-0032 | |
| Procurement of Meals and Venue | 384,800.00 | RFQ PR No. 2026-05-0028 | |
| Procurement of Meals and Snacks | 492,150.00 | RFQ 2026-04-0023 | |
| Procurement of Office Supplies | 67,277.99 | MNHS_SHS_PR3_ProcurementofOfficeSupplies | |
| Procurement of Office Supplies | 84,765.58 | MNHS_SHS_PR2_ProcurementofOfficeSupplies | |
| Procurement of Musical Instrument | 66,550.00 | MNHS_JHS_PR22_ProcurementofMusicalInstruments | |
| Procurement of Fire Extinguisher | 51,200.00 | MNHS_JHS_PR9_ProcurementofFireExtinguisher | |
| Procurement of Office Supplies | 100,240.80 | MNHS_JHS_PR7_ProcurementofOfficeSupplies_100K | |
| Procurement of Various Office Supplies | 75,204.22 | MNHS_JHS_PR4_ProcurementofVariousOfficeSupplies | |
| Procurement of Office Supplies | 183,318.21 | MNHS_JHS_PR3_ProcurementofVariousSupplies | |
| Procurement of Meals and Venue | 313,200.00 | RFQ for PR No. 2026-01-0002 | |
| Procurement of consumables for Printronix Epson P8000 | 216,301.00 | RFQ for PR No. 2026-01-0001 |
ANNUAL PROCUREMENT PLAN
| APP CATEGORY | SUBMITTED APP FOR 2025 |
|---|---|
| APP General |
Click Here to Download |
| Posting Certification |
Click Here to Download |
| APP - CSE 2026 Indicative |
Click Here to Download |
| APP - CSE 2026 |
Click Here to Download |
| APP - NON CSE 2026 |
Procurement Monitoring Report
| SEMESTER | DOWNLOAD LINK |
|---|---|
| First Semester | PMR 1st SEMESTER |
| Second Semester | PMR 2nd SEMESTER |
Early Procurement Activities
| Description | DOWNLOAD LINK |
|---|---|
| Early Procurement Activities Certification |
Click Here to Download |